<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loud and Raw &#187; economy</title>
	<atom:link href="http://loudandraw.com/archives/tag/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://loudandraw.com</link>
	<description>I am my Empire</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Macroeconomic Theory Table</title>
		<link>http://loudandraw.com/archives/74</link>
		<comments>http://loudandraw.com/archives/74#comments</comments>
		<pubDate>Mon, 21 Jul 2008 06:39:11 +0000</pubDate>
		<dc:creator>jV</dc:creator>
				<category><![CDATA[Lecture]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[macroeconomic theory]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://loudandraw.com/?p=74</guid>
		<description><![CDATA[MICROeconomics MACROeconomics Household Income Business Firm&#8217;s Revenue National Income Individual Price Prices of Goods and Services Aggregate Price Demand for Labor Total Employment Productivity Total Aggregate Price]]></description>
		<wfw:commentRss>http://loudandraw.com/archives/74/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
